Where to find all 13 Golf Carts in Sons of the Forest!

Information on Item Locations
Post Reply
User avatar
Davo
The Boss
The Boss
Posts: 2466
Joined: Sun Dec 27, 2009 1:36 am

Unread post


https://www.youtube.com/watch?v=HSjixMcctcY

1. 735.5649 92.0911 1492.857

2. 1030.998 83.6279 1523.315

3. 1582.859 98.3322 1340.588

4. 1014.11 140.0886 1223.056

5. 1903.9 15.2324 461.64

6. 1839.567 15.0518 355.6045

7. 1691.495 28.7672 1027.622

8. 897.7266 154.8696 927.7407

9. 1184.687 130.2297 800.1652

10. -1134.208 278.9922 -1106.347

11. -928.4871 251.0922 -995.3916

12. -891.3012 251.0925 -918.2483

13. 1044.483 16.3009 1825.044
Post Reply

Return to “Locations”